N: 90 S: -90 E: 180 W: -180
Description
M2TMNXAER (or tavgM_2d_aer_Nx) is a time-averaged 2-dimensional monthly mean data collection in Modern-Era Retrospective analysis for Research and Applications version 2 (MERRA-2). This collection consists of assimilated aerosol diagnostics, such as column mass density of aerosol components (black carbon, dust, sea salt, sulfate, and organic carbon), surface mass concentration of aerosol components, and total extinction (and scattering ) aerosol optical thickness (AOT) at 550 nm. The total PM1.0, PM2.5, and PM10 may be derived with the formula described in the FAQs under the Documentation tab of this page. The collection also includes variance of certain parameters.
MERRA-2 is the latest version of global atmospheric reanalysis for the satellite era produced by NASA Global Modeling and Assimilation Office (GMAO) using the Goddard Earth Observing System Model (GEOS) version 5.12.4. The dataset covers the period of 1980-present with the latency of ~3 weeks after the end of a month.
Data Reprocessing: Please check “Records of MERRA-2 Data Reprocessing and Service Changes” linked from the “Documentation” tab on this page. Note that a reprocessed data filename is different from the original file.
MERRA-2 Mailing List: Sign up to receive information on reprocessing of data, changing of tools and services, as well as data announcements from GMAO. Contact the GES DISC Help Desk (gsfc-dl-help-disc@mail.nasa.gov) to be added to the list.
Questions: If you have a question, please read "MERRA-2 File Specification Document", “MERRA-2 Data Access – Quick Start Guide”, and FAQs linked from the ”Documentation” tab on this page. If that does not answer your question, you may post your question to the NASA Earthdata Forum (forum.earthdata.nasa.gov) or email the GES DISC Help Desk (gsfc-dl-help-disc@mail.nasa.gov).
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PI DOCUMENTATION
GENERAL DOCUMENTATION
IMPORTANT NOTICE
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| The Impact of NO2 and SO2 Pollutants on Respiratory Diseases: A Case Study of Indonesia | Asadelia Rafmawan, Reizka | Heat Flux, Air Temperature, Skin Temperature, Specific Humidity, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Assessing and improving MERRA-2 black carbon column concentration over china using multi-source data and machine learning | Zhang, Qian, Wang, Xudong, Long, Yuan | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| A standardized precipitation-adjusted air quality index for integrated monitoring of PM2. 5 concentrations | Awan, Wajiha Batool, Ali, Zulfiqar | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Machine learning estimates for G20 subnational urban GHG emissions from 20002020 | Yu, Ying, Wang, Xuewei, Manya, Diego, Hsu, Angel | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Interannual variability of spring dust column mass concentration over | Zhang, Hailiang, He, Qing, Aihaiti, Ailiyaer, Li, Yongkang, Zeng, Kang, Jiang, Hong, Liao, Qimei | Land Use/Land Cover Classification, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Emissions, UV Aerosol Index, Gas/Aerosol Composition, Deposition | |
| Investigating recent dust transport patterns in the Caribbean region | Zeydan, Ozgur, Ramsawak, Richard | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Influence of Tibetan Plateau Snow Cover on ENSO Variability via the | Zhang, Chao, Duan, Anmin, Browning, Thomas J., Xie, Yuxin, Achterberg, Eric P. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Diurnal and Seasonal Variations of Dust Transport around the Tibetan Plateau: Insights from Multi-Source Observations | Xu, Xiaofeng, Xiong, Zixu, Gong, Jianming, Zhang, Huilin, Zhao, Tianliang, He, Qing | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Past, current and future solar radiation trends in Europe: Multi-source assessment of the role of clouds and aerosols | Segado-Moreno, Leandro C., Ruiz-Arias, Jose A., Montavez, Juan Pedro, Betak, Juraj | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Seasonal dynamics of Sulfur dioxide and Sulfate aerosols over India: Insights from Sentinel-5P and MERRA-2 datasets | J S, Priya, V, Krishnakumar, Rahim, Sabna | Precipitation, Rain, Precipitation Amount, Precipitation Rate, Snow, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Spatiotemporal variability and long-term trends of aerosol optical depth over Ethiopia: Insights from satellite and reanalysis data | Wateso, Begashaw Tadesse, Garuma, Gemechu Fanta, Tsidu, Gizaw Mengistu, Beketie, Kasahun Ture | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| TURAAB: A 34-Year Dust and Atmospheric Regional Reanalysis for the | Patlakas, Platon, Chaniotis, Ioannis, Stathopoulos, Christos, Alhajji, Zakiah, Sulaymon, Ishaq Dimeji, Mhawish, Alaa, Alqahtani, Jumaan | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Air Pollutants Associated Hospitalization in Pediatric Pneumonia: A | Sitthikarnkha, Phanthila, Uppala, Rattapon, Techasatian, Leelawadee, Saengnipanthkul, Suchaorn, Niamsanit, Sirapoom, Peansukwech, Udomlack, Sutra, Sumitr, Anantasit, Nattachai, Teeratakulpisarn, Jamaree, Jenwitheesuk, Kamonwan, Kosararaksa, Pope | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone | |
| Spring and Summer Sea Ice Controls Interannual Variation in Top-of-Atmosphere Upward Shortwave Flux over the Antarctic | Amma, Michinari, Hayasaka, Tadahiro | Geopotential Height, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature, Potential Vorticity, Vertical Profiles, Relative Humidity, Ozone Profiles | |
| A global aerosol model based on the analysis of 30-year ground measurements from AERONET (AEROEX model): Implications for satellite-derived aerosol retrievals | Mishra, Manoj K., Shameela, S.F., Kuttippurath, Jayanarayanan, Rathore, Pradyuman S. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Heat Flux, Air Temperature, Skin Temperature, Specific Humidity, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction | |
| Air pollution and labour productivity: firm-level spatial evidence from China | Zhang, Yi, Liang, Weijun, Liang, Yongfu | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Aerosol hygroscopicity over the South-East Atlantic Ocean during the biomass burning seasonPart 2: Influence of sea salt and burning conditions on CCN ... | Che, Haochi, Zhang, Lu, Segal-Rozenhaimer, Michal, Dang, Caroline, Zuidema, Paquita, Sedlacek III, Arthur J. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| A preliminary assessment of the spatial and temporal patterns of sand and dust storms over the Sahara | Saleh, Sahar A., A. S., Saleh, Badawy, Hesham | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Emissions, UV Aerosol Index, Gas/Aerosol Composition, Deposition | |
| Black carbon aerosols in China: spatial-temporal variations and lessons | Zheng, Huang, Kong, Shaofei, Ding, Deping, Savadkoohi, Marjan, Song, Congbo, Zheng, Mingming, Harrison, Roy M. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Atmospheric aerosols in the South Pacific: A regional baseline and | Isaza, Alejandra, Hilly, Jimmy, Kay, Merlinde, Prasad, Abhnil, Dansie, Andrew | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Atmospheric Processes over the Broader Mediterranean Region 19802024: Effect of Volcanoes, Solar Activity, NAO, and ENSO | Kambezidis, Harry D. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature | |
| Assessment of Aerosol Optical Properties and Dual Nature of Aerosol-Induced Radiative Forcing for Shortwave and Longwave over Northwest India | Pippal, Prity S., Kumar, Rajesh, Kumar, Ramesh, Singh, Atar | Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Assessment of Carbonaceous Particulates in West Africa Region (19802023): Chemometrics and Health Risk | Omokpariola, Daniel Omeodisemi, Nduka, John Kanayochukwu, Omokpariola, Patrick Leonard | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Hygroscopic aerosols amplify longwave downward radiation in the Arctic | Ji, Denghui, Palm, Mathias, Buschmann, Matthias, Ebell, Kerstin, Maturilli, Marion, Sun, Xiaoyu, Notholt, Justus | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) | |
| Mass absorption cross-section of ambient black carbon aerosols-a review | Asmi, Eija, Sipkens, Timothy A., Saturno, Jorge, Backman, John, Vasilatou, Konstantina, Weingartner, Ernest, Keller, Alejandro, Ciupek, Krzysztof, Muller, Thomas, Babu Suja, Arun, Mocnik, Grisa, Drinovec, Luka, Eleftheriadis, Konstantinos, Gini, Maria I., Nowak, Andreas, Corbin, Joel C. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0) |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| BCANGSTR | BCANGSTR | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| BCCMASS | BCCMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| BCEXTTAU | BCEXTTAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| BCFLUXU | BCFLUXU | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| BCFLUXV | BCFLUXV | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| BCSCATAU | BCSCATAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| BCSMASS | BCSMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| DMSCMASS | DMSCMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| DMSSMASS | DMSSMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUANGSTR | DUANGSTR | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUCMASS | DUCMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUCMASS25 | DUCMASS25 | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUEXTT25 | DUEXTT25 | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUEXTTAU | DUEXTTAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUFLUXU | DUFLUXU | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUFLUXV | DUFLUXV | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUSCAT25 | DUSCAT25 | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUSCATAU | DUSCATAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUSMASS | DUSMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| DUSMASS25 | DUSMASS25 | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| lat | lat | degrees_north | float64 | N/A | N/A | N/A | N/A |
| lon | lon | degrees_east | float64 | N/A | N/A | N/A | N/A |
| OCANGSTR | OCANGSTR | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| OCCMASS | OCCMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| OCEXTTAU | OCEXTTAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| OCFLUXU | OCFLUXU | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| OCFLUXV | OCFLUXV | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| OCSCATAU | OCSCATAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| OCSMASS | OCSMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| SO2CMASS | SO2CMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| SO2SMASS | SO2SMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| SO4CMASS | SO4CMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| SO4SMASS | SO4SMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSANGSTR | SSANGSTR | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSCMASS | SSCMASS | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSCMASS25 | SSCMASS25 | kg m-2 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSEXTT25 | SSEXTT25 | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSEXTTAU | SSEXTTAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSFLUXU | SSFLUXU | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSFLUXV | SSFLUXV | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSSCAT25 | SSSCAT25 | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSSCATAU | SSSCATAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSSMASS | SSSMASS | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| SSSMASS25 | SSSMASS25 | kg m-3 | float32 | 999999986991104 | N/A | N/A | N/A |
| SUANGSTR | SUANGSTR | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SUEXTTAU | SUEXTTAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SUFLUXU | SUFLUXU | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SUFLUXV | SUFLUXV | kg m-1 s-1 | float32 | 999999986991104 | N/A | N/A | N/A |
| SUSCATAU | SUSCATAU | 1 | float32 | 999999986991104 | N/A | N/A | N/A |
| time | time | minutes since 2025-02-01 00:30:00 | int32 | N/A | N/A | N/A | N/A |