Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Trace Gases/Trace Species Data Access and Tools
Table of contents
Datasets
Dataset Sort descending | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
CAMEX-3 ATMOSPHERIC EMITTED RADIANCE INTERFEROMETER (AERI) V1 | 25.14 | 24.34 | -77.40 | -78.58 | |||
CAMEX-3 NAST-I RADIANCE PRODUCTS V1 | 36.07 | 13.57 | -62.33 | -94.33 | |||
MODIS/Aqua Temperature and Water Vapor Profiles 5-Min L2 Swath 5km - NRT | 90.00 | -90.00 | 180.00 | -180.00 | |||
MODIS/Terra Temperature and Water Vapor Profiles 5-Min L2 Swath 5km - NRT | 90.00 | -90.00 | 180.00 | -180.00 | |||
NAMMA SMART-COMMIT MOBILE LABORATORIES V1 | 16.73 | 16.73 | -22.93 | -22.94 |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses