Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Cloud Properties Data Access and Tools
Table of contents
Datasets
Dataset Sort descending | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
Atmospheric Infrared Sounder (AIRS) CPEX | 64.11 | -18.25 | -14.60 | -130.88 | |||
CAMEX-3 NAST-I RADIANCE PRODUCTS V1 | 36.07 | 13.57 | -62.33 | -94.33 | |||
CAMEX-4 MIPS CEILOMETER V1 | 24.80 | 24.60 | -81.50 | -81.70 | |||
CAMEX-4 MIPS MICROWAVE PROFILING RADIOMETER V1 | 24.80 | 24.60 | -81.50 | -81.70 | |||
Configurable Scanning Submillimeter-wave Instrument/Radiometer (CoSSIR) IMPACTS | 49.36 | 26.40 | -66.65 | -115.70 | |||
GPM GROUND VALIDATION ADVANCED MICROWAVE RADIOMETER RAIN IDENTIFICATION (ADMIRARI) GCPEX V1 | 44.29 | 44.18 | -79.73 | -79.82 | |||
GPM GROUND VALIDATION ENVIRONMENT CANADA (EC) VAISALA CEILOMETER GCPEX V1 | 44.50 | 43.50 | -78.50 | -79.50 | |||
GPM GROUND VALIDATION TOTAL SKY IMAGER IPHEX V1 | 35.56 | 35.48 | -83.04 | -83.18 | |||
GPM GROUND VALIDATION VAISALA CEILOMETER IPHEx V1 | 35.56 | 35.48 | -83.04 | -83.18 | |||
GRIP GOES 13 OVERSHOOTING TOP V1 | 43.91 | 1.25 | -37.93 | -118.04 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses