Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Clouds Data Access and Tools
NASA’s clouds data span from atmosphere cloud and surface geophysical state measurements to hurricane tracking. Our datasets and tools help users find and integrate the data they need to discover how clouds form, flourish, and influence Earth’s weather and climate.
Table of contents
Clouds Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
Earthdata Search | Earthdata Search enables data discovery, search, comparison, visualization, and access across NASA’s Earth science data holdings. | Search and Discovery, Access, Cataloging, Cloud Computing, Downloading | |
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization |
SHOWING 4 OF 4
Datasets
Dataset | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
Moderate Resolution Imaging Spectroradiometer (MODIS) CPEX V1 | 62.05 | -15.77 | -7.97 | -133.33 | |||
High Altitude MMIC Sounding Radiometer (HAMSR) CPEX V1 | 39.95 | 5.05 | -45.05 | -99.95 | |||
Water Isotope System for Precipitation and Entrainment Research (WISPER) IMPACTS | 48.24 | 33.26 | -67.88 | -95.24 | |||
SBU Parsivel IMPACTS | 40.98 | 40.73 | -72.88 | -74.01 | |||
SBU Micro Rain Radar 2 (MRR2) IMPACTS | 40.98 | 40.72 | -72.86 | -74.02 | |||
SBU Ceilometers IMPACTS | 40.97 | 40.90 | -73.03 | -73.13 | |||
Particle Habit Imaging and Polar Scattering Probe (PHIPS) IMPACTS V1 | 48.24 | 33.26 | -64.99 | -95.24 | |||
New York State Mesonet IMPACTS | 44.91 | 40.59 | -72.19 | -79.64 | |||
High Altitude Imaging Wind and Rain Airborne Profiler (HIWRAP) IMPACTS | 48.66 | 31.07 | -64.89 | -95.46 | |||
ER-2 X-Band Doppler Radar (EXRAD) IMPACTS | 48.66 | 27.11 | -67.29 | -117.64 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses