Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.Cloud Droplet Concentration/Size Data Access and Tools
Table of contents
Datasets
Dataset | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
SBU Micro Rain Radar 2 (MRR2) IMPACTS | 40.98 | 40.72 | -72.86 | -74.02 | |||
Two-Dimensional Video Disdrometer (2DVD) IMPACTS V1 | 37.95 | 37.92 | -75.45 | -75.49 | |||
NCAR Particle Probes IMPACTS | 48.24 | 33.26 | -64.99 | -95.24 | |||
GPM Ground Validation UND Citation Cloud Microphysics OLYMPEX V1 | 48.35 | 46.22 | -97.18 | -126.13 | |||
GPM GROUND VALIDATION WYOMING KING AIR CLOUD MICROPHYSICS LPVEX V1 | 61.54 | 59.69 | 26.51 | 19.84 | |||
GPM Ground Validation NCAR Particle Probes IPHEx | 36.48 | 30.40 | -75.32 | -84.93 | |||
GPM GROUND VALIDATION MCGILL W-BAND RADAR GCPEX V1 | 44.23 | 44.23 | -79.78 | -79.78 | |||
NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | 21.05 | 7.04 | -10.56 | -34.15 | |||
NAMMA TWO-DIMENSIONAL STEREO PROBE AND CLOUD PARTICLE IMAGER V1 | 21.98 | 7.04 | -10.56 | -34.15 | |||
GRIP CLOUD MICROPHYSICS V1 | 40.00 | -71.50 | -100.00 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses