Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Cloud Droplet Concentration/Size Data Access and Tools
Table of contents
Datasets
Dataset Sort descending | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
CAMEX-4 CLOUD MICROPHYSICS V1 | 39.71 | 16.53 | -58.64 | -88.22 | |||
CAMEX-4 NOAA WP-3D CLOUD PHYSICS V1 | 50.00 | 10.00 | -60.00 | -100.00 | |||
GPM Ground Validation Autonomous Parsivel Unit (APU) ICE POP V1 | 38.25 | 37.38 | 129.12 | 128.38 | |||
GPM GROUND VALIDATION CLOUD SPECTROMETER AND IMPACTOR (CIP) LPVEX V1 | 61.36 | 60.06 | 25.37 | 25.04 | |||
GPM GROUND VALIDATION MCGILL W-BAND RADAR GCPEX V1 | 44.23 | 44.23 | -79.78 | -79.78 | |||
GPM GROUND VALIDATION NCAR CLOUD MICROPHYSICS PARTICLE PROBES GCPEX | 46.40 | 43.46 | -78.77 | -80.55 | |||
GPM GROUND VALIDATION NCAR CLOUD MICROPHYSICS PARTICLE PROBES MC3E | 37.50 | 35.50 | -96.50 | -98.50 | |||
GPM Ground Validation NCAR Particle Probes IPHEx | 36.48 | 30.40 | -75.32 | -84.93 | |||
GPM Ground Validation NCAR Particle Probes OLYMPEX | 48.35 | 46.22 | -97.18 | -126.13 | |||
GPM GROUND VALIDATION UND CITATION CLOUD MICROPHYSICS GCPEX V2 | 46.36 | 43.46 | -78.77 | -80.38 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses