Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.Atmospheric Pressure Data Access and Tools
Table of contents
Datasets
Dataset Sort descending | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
AAMH CPEX | 44.97 | 0.64 | -19.56 | 154.72 | |||
Advanced Vertical Atmospheric Profiling System Dropsondes (AVAPS) IMPACTS | 44.17 | 33.54 | -65.44 | -77.82 | |||
Atmospheric Infrared Sounder (AIRS) CPEX | 64.11 | -18.25 | -14.60 | -130.88 | |||
Automated Surface Observing System (ASOS) IMPACTS | 47.47 | 36.57 | -67.79 | -89.69 | |||
CAMEX-3 AIRBORNE VERTICAL ATMOSPHERE PROFILING SYSTEM (AVAPS) V1 | 34.06 | 14.04 | -63.55 | -85.72 | |||
CAMEX-3 ANDROS ISLAND RAWINSONDE AND RADIOSONDES V1 | 25.14 | 24.34 | -77.40 | -78.58 | |||
CAMEX-3 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 50.00 | 10.00 | -50.00 | -105.00 | |||
CAMEX-4 AEROSONDE V1 | 30.57 | 30.20 | -80.65 | -81.43 | |||
CAMEX-4 ANDROS ISLAND RAWINSONDE AND RADIOSONDES V1 | 24.77 | 24.77 | -77.84 | -77.84 | |||
CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 39.71 | 16.53 | -58.64 | -88.22 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses