Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Atmospheric Radiation Data Access and Tools
Table of contents
Atmospheric Radiation Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Datasets
Dataset | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
GOES CPEX | 49.90 | 8.03 | -57.10 | -130.92 | |||
SBU Micro Rain Radar 2 (MRR2) IMPACTS | 40.98 | 40.72 | -72.86 | -74.02 | |||
New York State Mesonet IMPACTS | 44.91 | 40.59 | -72.19 | -79.64 | |||
Multi-Radar/Multi-Sensor (MRMS) Precipitation Reanalysis for Satellite Validation Product IMPACTS V1 | 55.00 | 20.01 | -60.01 | -130.00 | |||
Cloud Physics LiDAR (CPL) IMPACTS | 48.66 | 26.91 | -64.89 | -117.23 | |||
SENTINEL-1A_SLC | 90.00 | -90.00 | 180.00 | -180.00 | |||
SENTINEL-1A_SINGLE_POL_METADATA_GRD_MEDIUM_RES | 90.00 | -90.00 | 180.00 | -180.00 | |||
SENTINEL-1A_SINGLE_POL_METADATA_GRD_HIGH_RES | 90.00 | -90.00 | 180.00 | -180.00 | |||
SENTINEL-1A_SINGLE_POL_METADATA_GRD_FULL_RES | 90.00 | -90.00 | 180.00 | -180.00 | |||
SENTINEL-1A_SINGLE_POL_GRD_MEDIUM_RES | 90.00 | -90.00 | 180.00 | -180.00 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses