Instrument Name | Operational Date(s) | Spectral Resolution | Type of Instrument |
---|---|---|---|
Atmospheric Infrared Sounder (AIRS) | 2002 | 2378 infrared channels in the 3.74 to 15.4 micron spectral range | Profiler/Sounder |
Advanced Microwave Sounding Unit (AMSU-A) | 2002 | 15 channel microwave sounder with a frequency range of 15-90 GHz | Profiler/Sounder |
Humidity Sounder for Brazil (HSB) | 2002 | Four channels: 1 at 150 GHz, 3 at 183 GHz | Profiler/Sounder |
Advanced Microwave Scanning Radiometer for EOS (AMSR-E) | 2002 | 6 bands: 6.9 to 89 GHz with 0.3 to 1.1 K | Imaging Spectrometer/Radiometer |
Moderate-Resolution Imaging Spectroradiometer (MODIS) | 2002 | 36 spectral bands ranging in wavelength from 0.4 µm to 14.4 µm | Imaging Spectrometer/Radiometer |
Clouds and Earth's Radiant Energy System (CERES) | 2002 | Total radiance (0.3 to 100 µm); Shortwave (0.3 to 5 µm); Window (8 to 12 µm) | Radiometer |
Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project