Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Population Density Data Access and Tools
Table of contents
Datasets
Dataset Sort descending | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
Global Rural-Urban Mapping Project, Version 1 (GRUMPv1): Population Density Grid | 85.00 | -58.00 | 180.00 | -180.00 | |||
Gridded Population of the World, Version 3 (GPWv3): Centroids | 79.89 | -54.75 | 179.85 | -179.20 | |||
Gridded Population of the World, Version 3 (GPWv3): Population Density Grid | 85.00 | -58.00 | 180.00 | -180.00 | |||
Gridded Population of the World, Version 3 (GPWv3): Population Density Grid, Future Estimates | 85.00 | -58.00 | 180.00 | -180.00 | |||
Gridded Population of the World, Version 4 (GPWv4): Population Density Adjusted to Match 2015 Revision UN WPP Country Totals, Revision 11 | 90.00 | -90.00 | 180.00 | -180.00 | |||
Gridded Population of the World, Version 4 (GPWv4): Population Density, Revision 11 | 90.00 | -90.00 | 180.00 | -180.00 | |||
West Africa Coastal Vulnerability Mapping: GPW Version 4 Population Density, Preliminary Release 1, 2010 | 13.90 | 1.65 | 16.21 | -16.71 |
SHOWING 7 OF 7
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses