Content from all Earth science data sites are migrating into this site from now until end of 2026. Not all NASA Earth science data will appear across the site until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Atmospheric Temperature Data Access and Tools
Table of contents
Datasets
Dataset Sort descending | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
AAMH CPEX | 44.97 | 0.64 | -19.56 | 154.72 | |||
ADVANCED MICROWAVE SOUNDING UNIT-A (AMSU-A) SWATH FROM NOAA-15 | 89.76 | -90.00 | 180.00 | -180.00 | |||
ADVANCED MICROWAVE SOUNDING UNIT-A (AMSU-A) SWATH FROM NOAA-16 | 89.73 | -89.91 | 180.00 | -180.00 | |||
ADVANCED MICROWAVE SOUNDING UNIT-A (AMSU-A) SWATH FROM NOAA-17 | 89.63 | -89.58 | 180.00 | -180.00 | |||
Advanced Vertical Atmospheric Profiling System Dropsondes (AVAPS) IMPACTS | 44.17 | 33.54 | -65.44 | -77.82 | |||
AMSU/MSU Lowstratosphere Day/Month Temperature Anomalies and Annual Cycle | 90.00 | -90.00 | 180.00 | -180.00 | |||
AMSU/MSU Lowtroposphere Day/Month Temperature Anomalies and Annual Cycle V6 | 90.00 | -90.00 | 180.00 | -180.00 | |||
AMSU/MSU Midtroposphere Day/Month Temperature Anomalies and Annual Cycle V6 | 90.00 | -90.00 | 180.00 | -180.00 | |||
AMSU/MSU Tropopause Day/Month Temperature Anomalies and Annual Cycle V6 | 90.00 | -90.00 | 180.00 | -180.00 | |||
Atmospheric Infrared Sounder (AIRS) CPEX | 64.11 | -18.25 | -14.60 | -130.88 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses