The team leading NASA's Land, Atmosphere Near real-time Capability for Earth observation (LANCE) comprises experts in data science, information technology, and communications.
LANCE Team
Name | Title |
---|---|
Karen Michael | LANCE Manager |
Diane Davies | LANCE Operations Manager |
Jenny Hewson | LANCE Outreach and Implementation Manager |
LANCE User Working Group
LANCE is reviewed and supported by a User Working Group (UWG) whose members reflect the various user communities served by LANCE. The group is chaired by Miguel Román, Deputy Director for Atmospheres, Earth Science Division, NASA Goddard Space Flight Center. Román took over from Professor Chris Justice (Chair of the Department of Geographical Sciences, University of Maryland) who was chair for 10 years. The UWG meets at least once per year to review the status of LANCE operations and development activities and to provide guidance concerning future upgrades suggested by the user communities and the LANCE elements. Details of the responsibilities of the UWG are given in the UWG Charter.
More information about the User Working Group can be found on the LANCE wiki.
User Working Group Members
Name | Title/Affiliation | Element of Interest |
---|---|---|
Miguel Román (Chair) | NASA Goddard Space Flight Center | All Elements |
Arlindo da Silva | NASA Goddard Space Flight Center | MODIS, VIIRS, AIRS |
Brad Quayle | US Forest Service (USFS) | MODIS, VIIRS |
Fred Stolle | World Resources Institute (WRI) | MODIS, VIIRS |
Josh Cossuth | Naval Research Laboratory (NRL), Monterey/Washington, D.C. | MODIS, VIIRS, AMSR-E |
Lori Schultz | NASA Marshall Space Flight Center | MODIS, VIIRS |
Maggi Glasscoe | University of Alabama in Huntsville (UAH) | MODIS, VIIRS, SAR |
Mark Trice | Maryland Department of Natural Resources (MD DNR) | MODIS, VIIRS |
Mike Budde | US Geological Survey (USGS) | MODIS, VIIRS |
Mike Fromm | Naval Research Laboratory (NRL), Washington, D.C. | MODIS, VIIRS |
Patrick Duran | NASA Marshall Space Flight Center - Short Term Prediction Research and Transition Center (SPoRT) | MODIS, VIIRS, AIRS, AMSR-E |
Albert Kettner | Colorado/Dartmouth Flood Observatory | MODIS |
Sean Helfrich | NOAA/NESDIS/OSPO | MODIS, VIIRS |
Steve Miller | Colorado State University, Cooperative Institute for Research in the Atmosphere (CIRA) | MODIS, VIIRS |
User Working Group (UWG) Meetings
Summary information from previous LANCE UWG Meetings and some summary articles written in NASA's The Earth Observer are available on the LANCE wiki.